FlashLink® Mini
Data Logger
![]() |
![]() |
- Ideal for documenting storage and transport conditions of temperature sensitive products.
- Compact, single-use, in-transit data logger
- Print data using CT Graphics Printer or download to a PC using CT-USB adapter
- Patented Shadow Log™ feature guarantees data even when the unit is not activated
| Feature | Specification |
|---|---|
| DeltaTRAK manufactures products under an ISO 9000 registered quality management system | |
| Operating Range | -40°F to 150°F (-40°C to 66°C) |
| Temperature Accuracy | ±1.0°F (0.5°C) From 32°F to 150°F (0°C to 66°C) ±2.0°F (1.0°C) over entire range |
| Temperature Resolution | 0.1°F/°C |
| Data Capacity | 3,823 data points |
| Data Download Time | 5 seconds |
| Factory Programmable Alarm Levels | High & Low levels over entire range |
| LED Indicators | Flashing red for alarm, green for active |
| Battery Type | Lithium coin 3v |
| Dimensions/Enclosure | 3.44" L x 2.07" W x 0.57" H; (87.38mm L x 52.72mm W x 14.65mm H;) ABS plastic case |
| Weight | 1 oz. (28g) |
| Certification | CE Mark, NIST traceable, RoHS compliant |
| Software Requirements | In-Transit FlashLink CT Software Package #20178, or FlashPDF Software Package 20163 (both include CT-USB adapter) and Adobe Reader 7.0 or greater |
30013;30014;30015;30016









