USB In-Transit Tanker Logger

DeltaTRAK's USB In-Transit Tanker Logger is ideal for monitoring and documenting temperature of viscous liquids during transport in tankers.
- Single use logger with 15-Day recording period
- Large, easy to read LCD display
- Trip history statistics available on LCD
- Stainless steel probe & cable are food grade materials
- Weighted probe designed for submersion in glucose syrup
- IP54 splashproof logger
- Patented Shadow Log feature guarantees data even if the operator fails to start the unit
| Feature | Specification |
|---|---|
| Probe Measurement Range | -40°C to 65°C (-40°F to 149°F) |
| Temperature Resolution | 0.1°F/°C |
| Accuracy | ±1.0°F from 14°F to 77°F (±0.5°C from -10°C to 25°C); ±2.0°F above 77°F (±1.0°C above 25°C) ±2.0°F below 14°F (±1.0°C below -10°C) |
| Data Capacity | 3823 points |
| Data Download Time | 2 seconds typical for 3823 points |
| Probe Assembly | Blunt stainless steel probe with Thermistor sensor and submerging weight; probe dimension: 5/8 in.(1.6 cm), Weight: 0.40 oz; total cable length 8.20ft. (2.5m); length of cable from red marker 4.92ft. (1.5m) |
| Programable Alarm Levels | High & Low levels over entire range |
| Battery | (CR2032) 3.6V Lithium/18 months |
| Dimensions/Body | 1.575" x 3.189" x 0.575" (40mm x 81mm x 13mm) |
| Casing | PC/ABS plastic |
| Certification | CE Mark, NIST traceable, RoHS Compliant |
| Display | LCD, Red LED Alarm |
| Waterproof Rating | IP54 splashproof |
| Storage conditions | -4°F to 122°F (-20°C to 50°C) 0% to 95% RH |
| Minimum System Requirements | Windows PC with XP, or higher |
| Programming & Downloading | Direct USB connection to PC, FlashPDF Program Manager software (order PN 20412) or USB Program Manager software (PN 20238), and Adobe Reader 7.0 or greater |
20920







